Our Bouldering League is here again! And this time we have a massive £1000 each up for grabs for the winners of the mens and womens categories, courtesy of Outside and Mountain Equipment!
“I’m not good enough to enter a competition” – RUBBISH
Our comp is a friendly bouldering session with a chance to win some prizes. It’s open to everyone, and while there will be some pretty impressive problems being ascended, they’ll be plenty for the non-superhuman to do too. Set in our extensive bouldering facilities by our own route setting team it should be a fun, social and exciting event.
The categories will be: Adult Male, Adult Female, Under 16 Male and Under 16 Female.
How it works
Running from 6.00pm – 9.00pm, you have a time period of 3 hours to complete 30 problems from VB – V8+ (4b-7a).
Pick up a sheet on arrival, and tick off problems as you do them. 10 points if you succeed on your first attempt, 7 for a second attempt and 3 for the third attempt. The scores for the league will be calculated from the combined total of your best four visits.
The scoring works on an honesty policy, where you get two people to sign that they saw you do the problem. We’ll have several members of staff available to run the event – tightening holds, time keeping, and answering questions.
How to Enter
Just turn up and sign your name on a sheet. Entry fee is included in your admission to the wall. All participants will receive a raffle ticket for a prize draw to be made at the end.
Prizes
There is a raffle at the end of each round so everyone has the chance to win a prize! This year we will have CASH and kit prizes for the league winners, which will be given out on Round Five. Final scores are a combination of your best four results from the league, so you have to come to at least four rounds to be in with a chance of winning!
The 2009/10 Bouldering League is brought to you by Manchester Climbing Centre in partnership with Outside and Mountain Equipment.
Results at Bottom of Page
aa
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
k
| Under-16 Females | ||||||||||
| Category Ranking | Overall Ranking | Name | 09/10/2009 | 13/11/2009 | 15/01/2010 | 12/02/2010 | 12/03/2010 | Total | Final Score | Excluded Score |
| 1 | 20 | Charlotte Garden | 203 | 214 | 194 | 220 | 209 | 1040 | 846 | 194 |
| 2 | 22 | Jennifer Wood | 184 | 181 | 202 | 214 | 182 | 963 | 782 | 181 |
| 3 | 35 | Ellisa Bryant | 130 | 150 | 143 | 165 | 0 | 588 | 588 | 0 |
| 4 | 39 | Ellie Cadwallader | 64 | 144 | 154 | 0 | 153 | 515 | 515 | 0 |
| 5 | 54 | Michelle Murray | 98 | 101 | 102 | 99 | 0 | 400 | 400 | 0 |
| 6 | 65 | Elle Carrington | 118 | 81 | 107 | 0 | 0 | 306 | 306 | 0 |
| 7 | 67 | Rachel Frith | 139 | 144 | 0 | 0 | 0 | 283 | 283 | 0 |
| 8 | 83 | Hannah French | 90 | 130 | 0 | 0 | 0 | 220 | 220 | 0 |
| 9 | 144 | Annabelle Simister | 0 | 62 | 0 | 0 | 0 | 62 | 62 | 0 |
| Under-16 Males | ||||||||||
| Category Ranking | Overall Ranking | Name | 09/10/2009 | 13/11/2009 | 15/01/2010 | 12/02/2010 | 12/03/2010 | Total | Final Score | Excluded Score |
| 1 | 4 | Nathan Phillips | 265 | 0 | 258 | 263 | 250 | 1036 | 1036 | 0 |
| 2 | 16 | Michael Hopkins | 190 | 207 | 217 | 233 | 230 | 1077 | 887 | 190 |
| 3 | 17 | Robin Lloyd | 213 | 222 | 217 | 216 | 221 | 1089 | 876 | 213 |
| 4 | 42 | Luke Thomas | 113 | 119 | 113 | 128 | 140 | 613 | 500 | 113 |
| 5 | 44 | Georgie Harris | 91 | 118 | 123 | 135 | 0 | 467 | 467 | 0 |
| 6 | 45 | Tom Bracegirdle | 98 | 107 | 114 | 121 | 124 | 564 | 466 | 98 |
| 7 | 47 | Asad Qureshi | 99 | 110 | 140 | 92 | 0 | 441 | 441 | 0 |
| 8 | 48 | Gabriel Fleming | 64 | 116 | 104 | 104 | 115 | 503 | 439 | 64 |
| 9 | 50 | Rafe Bell | 88 | 92 | 122 | 114 | 0 | 416 | 416 | 0 |
| 10 | 51 | Daniel Goss | 73 | 119 | 104 | 0 | 117 | 413 | 413 | 0 |
| 11 | 55 | James Smart | 108 | 79 | 110 | 93 | 0 | 390 | 390 | 0 |
| 12 | 86 | Adam Jones | 0 | 100 | 100 | 0 | 0 | 200 | 200 | 0 |
| 13 | 102 | Kieran Bellerby | 68 | 0 | 84 | 0 | 0 | 152 | 152 | 0 |
| 14 | 112 | Tom Hough | 57 | 0 | 70 | 0 | 0 | 127 | 127 | 0 |
| 15 | 113 | Elliot Hughes | 0 | 127 | 0 | 0 | 0 | 127 | 127 | 0 |
| 16 | 119 | Sam Heward | 0 | 121 | 0 | 0 | 0 | 121 | 121 | 0 |
| 17 | 125 | Nick Koslova | 114 | 0 | 0 | 0 | 0 | 114 | 114 | 0 |
| 18 | 133 | Joseph Rowe | 0 | 0 | 99 | 0 | 0 | 99 | 99 | 0 |
| 19 | 140 | Andrew Bennett | 0 | 90 | 0 | 0 | 0 | 90 | 90 | 0 |
| 20 | 143 | dan Lay | 0 | 0 | 0 | 0 | 72 | 72 | 72 | 0 |
| 21 | 146 | Tom Smart | 50 | 0 | 0 | 0 | 0 | 50 | 50 | 0 |
| Adult Females | ||||||||||
| Category Ranking | Overall Ranking | Name | 09/10/2009 | 13/11/2009 | 15/01/2010 | 12/02/2010 | 12/03/2010 | Total | Final Score | Excluded Score |
| 1 | 5 | Shauna Coxsey | 240 | 244 | 269 | 272 | 245 | 1270 | 1030 | 240 |
| 2 | 14 | Ellie Howard | 218 | 224 | 223 | 230 | 224 | 1119 | 901 | 218 |
| 3 | 19 | Catherine Whiteman | 185 | 231 | 219 | 223 | 195 | 1053 | 868 | 185 |
| 4 | 24 | Jo Smith | 142 | 199 | 167 | 194 | 161 | 863 | 721 | 142 |
| 5 | 29 | Rachel Slater | 175 | 0 | 194 | 195 | 90 | 654 | 654 | 0 |
| 6 | 30 | Zoe Ogden | 212 | 0 | 215 | 221 | 0 | 648 | 648 | 0 |
| 7 | 36 | Joanna Goorney | 0 | 170 | 200 | 188 | 0 | 558 | 558 | 0 |
| 8 | 56 | Nicola Wood | 84 | 93 | 103 | 73 | 97 | 450 | 377 | 73 |
| 9 | 63 | Tanya Meredith | 165 | 0 | 163 | 0 | 0 | 328 | 328 | 0 |
| 10 | 71 | Fran Pickerill | 124 | 130 | 0 | 0 | 0 | 254 | 254 | 0 |
| 11 | 73 | Natalie Pearce | 0 | 0 | 140 | 0 | 111 | 251 | 251 | 0 |
| 12 | 74 | Leah Crane | 0 | 244 | 0 | 0 | 0 | 244 | 244 | 0 |
| 13 | 76 | Hayley Gregory | 63 | 0 | 93 | 0 | 87 | 243 | 243 | 0 |
| 14 | 80 | Naomi Buys | 0 | 226 | 0 | 0 | 0 | 226 | 226 | 0 |
| 15 | 85 | Katie Hawkins | 206 | 0 | 0 | 0 | 0 | 206 | 206 | 0 |
| 16 | 95 | Becky Taylor | 160 | 0 | 0 | 0 | 0 | 160 | 160 | 0 |
| 17 | 99 | Nicola Evans | 157 | 0 | 0 | 0 | 0 | 157 | 157 | 0 |
| 18 | 108 | Jess Garland | 0 | 140 | 0 | 0 | 0 | 140 | 140 | 0 |
| 19 | 115 | Jill Barber | 0 | 42 | 31 | 11 | 41 | 125 | 125 | 0 |
| 20 | 116 | Stephanie D’Souza | 124 | 0 | 0 | 0 | 0 | 124 | 124 | 0 |
| 21 | 118 | Natalia Priest | 121 | 0 | 0 | 0 | 0 | 121 | 121 | 0 |
| 22 | 122 | Rachel Deakin | 120 | 0 | 0 | 0 | 0 | 120 | 120 | 0 |
| 23 | 124 | Jessica Latter | 115 | 0 | 0 | 0 | 0 | 115 | 115 | 0 |
| 24 | 127 | Maria Thorpe | 0 | 111 | 0 | 0 | 0 | 111 | 111 | 0 |
| 25 | 129 | Rachel Parkinson | 105 | 0 | 0 | 0 | 0 | 105 | 105 | 0 |
| 26 | 132 | Joanna Dunne | 101 | 0 | 0 | 0 | 0 | 101 | 101 | 0 |
| 27 | 134 | Naomi Atkin | 97 | 0 | 0 | 0 | 0 | 97 | 97 | 0 |
| 28 | 137 | Katie Barlow | 93 | 0 | 0 | 0 | 0 | 93 | 93 | 0 |
| 29 | 141 | Danielle de Kock | 0 | 0 | 87 | 0 | 0 | 87 | 87 | 0 |
| 30 | 142 | Kate Ellison | 72 | 0 | 0 | 0 | 0 | 72 | 72 | 0 |
| Adult Males | ||||||||||
| Category Ranking | Overall Ranking | Name | 09/10/2009 | 13/11/2009 | 15/01/2010 | 12/02/2010 | 12/03/2010 | Total | Final Score | Excluded Score |
| 1 | 1 | James Garden | 284 | 267 | 291 | 269 | 280 | 1391 | 1124 | 267 |
| 2 | 2 | Rob Gajland | 278 | 255 | 271 | 272 | 257 | 1333 | 1078 | 255 |
| 3 | 3 | Mike Borg-Constanzi | 279 | 0 | 257 | 269 | 251 | 1056 | 1056 | 0 |
| 4 | 6 | Chris Whiteman | 271 | 261 | 223 | 256 | 234 | 1245 | 1022 | 223 |
| 5 | 7 | Dan Harrad | 252 | 234 | 259 | 249 | 254 | 1248 | 1014 | 234 |
| 6 | 8 | Phil Stubbins | 251 | 254 | 262 | 243 | 0 | 1010 | 1010 | 0 |
| 7 | 9 | Craig Bailey | 0 | 237 | 257 | 256 | 254 | 1004 | 1004 | 0 |
| 8 | 10 | Sean Hopkins | 240 | 0 | 245 | 258 | 252 | 995 | 995 | 0 |
| 9 | 11 | Ste Li | 256 | 242 | 0 | 224 | 245 | 967 | 967 | 0 |
| 10 | 12 | Bradley Hargreaves | 248 | 225 | 240 | 238 | 241 | 1192 | 967 | 225 |
| 11 | 13 | Julian Heath | 249 | 237 | 243 | 222 | 225 | 1176 | 954 | 222 |
| 12 | 15 | Yin Yeung | 210 | 212 | 215 | 237 | 230 | 1104 | 894 | 210 |
| 13 | 18 | Jack Metcalfe | 202 | 207 | 0 | 243 | 219 | 871 | 871 | 0 |
| 14 | 21 | Matthew Reid | 137 | 157 | 211 | 206 | 213 | 924 | 787 | 137 |
| 15 | 23 | Henry Ward Roper | 166 | 188 | 0 | 205 | 196 | 755 | 755 | 0 |
| 16 | 25 | Dave Rothwell | 137 | 140 | 235 | 191 | 0 | 703 | 703 | 0 |
| 17 | 26 | Alex Rast | 161 | 173 | 184 | 154 | 175 | 847 | 693 | 154 |
| 18 | 27 | Eric Trousset | 0 | 184 | 166 | 177 | 154 | 681 | 681 | 0 |
| 19 | 28 | Nick Smith | 135 | 195 | 178 | 159 | 145 | 812 | 677 | 135 |
| 20 | 31 | John Raho | 0 | 200 | 198 | 217 | 0 | 615 | 615 | 0 |
| 21 | 32 | Mark Young | 0 | 0 | 204 | 202 | 206 | 612 | 612 | 0 |
| 22 | 33 | Joe Cadwallader | 134 | 164 | 150 | 0 | 161 | 609 | 609 | 0 |
| 23 | 34 | Ben Anderson | 183 | 212 | 0 | 210 | 0 | 605 | 605 | 0 |
| 24 | 37 | Joseph Dobson | 0 | 133 | 0 | 193 | 212 | 538 | 538 | 0 |
| 25 | 38 | Luke Tilley | 0 | 244 | 274 | 0 | 0 | 518 | 518 | 0 |
| 26 | 40 | Ray Chan | 150 | 112 | 97 | 0 | 152 | 511 | 511 | 0 |
| 27 | 41 | Gary Cummins | 258 | 0 | 0 | 246 | 0 | 504 | 504 | 0 |
| 28 | 43 | Jack Rotherham | 240 | 236 | 0 | 0 | 0 | 476 | 476 | 0 |
| 29 | 46 | Nick Galpin | 0 | 0 | 212 | 232 | 0 | 444 | 444 | 0 |
| 30 | 49 | Chris Haimes | 159 | 131 | 0 | 0 | 137 | 427 | 427 | 0 |
| 31 | 52 | Mike Gee | 192 | 0 | 192 | 0 | 24 | 408 | 408 | 0 |
| 32 | 53 | Peter Minaeian | 188 | 212 | 0 | 0 | 0 | 400 | 400 | 0 |
| 33 | 57 | Jimmy Garland | 0 | 112 | 0 | 145 | 120 | 377 | 377 | 0 |
| 34 | 58 | Clive Philips | 124 | 0 | 0 | 120 | 130 | 374 | 374 | 0 |
| 35 | 59 | Ali Everett | 0 | 79 | 96 | 102 | 94 | 371 | 371 | 0 |
| 36 | 60 | Andrew Gardner | 176 | 193 | 0 | 0 | 0 | 369 | 369 | 0 |
| 37 | 61 | Keefe O’Murphy | 152 | 208 | 0 | 0 | 0 | 360 | 360 | 0 |
| 38 | 62 | Dave Laking | 169 | 173 | 0 | 0 | 0 | 342 | 342 | 0 |
| 39 | 64 | Rob Swift | 200 | 127 | 0 | 0 | 0 | 327 | 327 | 0 |
| 40 | 66 | Rob Adie | 0 | 149 | 148 | 0 | 0 | 297 | 297 | 0 |
| 41 | 68 | Michael Richmond | 97 | 167 | 0 | 0 | 0 | 264 | 264 | 0 |
| 42 | 69 | Jordan Buys | 0 | 261 | 0 | 0 | 0 | 261 | 261 | 0 |
| 43 | 70 | Huw Corness | 0 | 0 | 133 | 0 | 123 | 256 | 256 | 0 |
| 44 | 72 | Ben Toft | 0 | 104 | 0 | 0 | 147 | 251 | 251 | 0 |
| 45 | 75 | Simon Wadsworth | 0 | 244 | 0 | 0 | 0 | 244 | 244 | 0 |
| 46 | 77 | Sam Cox | 0 | 0 | 230 | 0 | 0 | 230 | 230 | 0 |
| 47 | 78 | John Roberts | 0 | 227 | 0 | 0 | 0 | 227 | 227 | 0 |
| 48 | 79 | Jonathan Nicholson | 0 | 99 | 128 | 0 | 0 | 227 | 227 | 0 |
| 49 | 81 | Mark Tolver | 0 | 225 | 0 | 0 | 0 | 225 | 225 | 0 |
| 50 | 82 | Gediminus Simutas | 220 | 0 | 0 | 0 | 0 | 220 | 220 | 0 |
| 51 | 84 | Nigel Slater | 0 | 218 | 0 | 0 | 0 | 218 | 218 | 0 |
| 52 | 87 | Matt Pearson | 187 | 0 | 0 | 0 | 0 | 187 | 187 | 0 |
| 53 | 88 | James Godwin | 183 | 0 | 0 | 0 | 0 | 183 | 183 | 0 |
| 54 | 89 | Brendan Gill | 173 | 0 | 0 | 0 | 0 | 173 | 173 | 0 |
| 55 | 90 | Julian Kersting | 0 | 173 | 0 | 0 | 0 | 173 | 173 | 0 |
| 56 | 91 | Nick Fellows | 166 | 0 | 0 | 0 | 0 | 166 | 166 | 0 |
| 57 | 92 | Martin Muravchik | 164 | 0 | 0 | 0 | 0 | 164 | 164 | 0 |
| 58 | 93 | Tom Middleton | 164 | 0 | 0 | 0 | 0 | 164 | 164 | 0 |
| 59 | 94 | James Sanders | 0 | 161 | 0 | 0 | 0 | 161 | 161 | 0 |
| 60 | 96 | William Jung | 160 | 0 | 0 | 0 | 0 | 160 | 160 | 0 |
| 61 | 97 | Thorsten Becker | 0 | 0 | 159 | 0 | 0 | 159 | 159 | 0 |
| 62 | 98 | Andrew Pearson | 158 | 0 | 0 | 0 | 0 | 158 | 158 | 0 |
| 63 | 100 | Mike Pearson | 153 | 0 | 0 | 0 | 0 | 153 | 153 | 0 |
| 64 | 101 | Jonathan Schofield | 152 | 0 | 0 | 0 | 0 | 152 | 152 | 0 |
| 65 | 103 | Simon Brown | 151 | 0 | 0 | 0 | 0 | 151 | 151 | 0 |
| 66 | 104 | Martin Lehmann | 0 | 149 | 0 | 0 | 0 | 149 | 149 | 0 |
| 67 | 105 | Ryan Forshaw | 0 | 0 | 149 | 0 | 0 | 149 | 149 | 0 |
| 68 | 106 | Peter Hutchinson | 147 | 0 | 0 | 0 | 0 | 147 | 147 | 0 |
| 69 | 107 | Andrew Bailey | 0 | 0 | 0 | 0 | 145 | 145 | 145 | 0 |
| 70 | 109 | Luke Schofield | 0 | 0 | 139 | 0 | 0 | 139 | 139 | 0 |
| 71 | 110 | Nick Martin | 138 | 0 | 0 | 0 | 0 | 138 | 138 | 0 |
| 72 | 111 | Martin Clayton | 130 | 0 | 0 | 0 | 0 | 130 | 130 | 0 |
| 73 | 114 | Ben Scutt | 126 | 0 | 0 | 0 | 0 | 126 | 126 | 0 |
| 74 | 117 | Phil Smith | 121 | 0 | 0 | 0 | 0 | 121 | 121 | 0 |
| 75 | 120 | Elliot Priest | 120 | 0 | 0 | 0 | 0 | 120 | 120 | 0 |
| 76 | 121 | Martin Crimlis | 120 | 0 | 0 | 0 | 0 | 120 | 120 | 0 |
| 77 | 123 | Tom Adams | 120 | 0 | 0 | 0 | 0 | 120 | 120 | 0 |
| 78 | 126 | Stephen Miller | 0 | 61 | 53 | 0 | 0 | 114 | 114 | 0 |
| 79 | 128 | Ryan bearmont | 0 | 0 | 0 | 0 | 110 | 110 | 110 | 0 |
| 80 | 130 | Alex Hood | 103 | 0 | 0 | 0 | 0 | 103 | 103 | 0 |
| 81 | 131 | Sam Dewhurst | 101 | 0 | 0 | 0 | 0 | 101 | 101 | 0 |
| 82 | 135 | Ben Ryan | 0 | 0 | 0 | 0 | 94 | 94 | 94 | 0 |
| 83 | 136 | Robert Besford | 93 | 0 | 0 | 0 | 0 | 93 | 93 | 0 |
| 84 | 138 | James Shillcock | 0 | 90 | 0 | 0 | 0 | 90 | 90 | 0 |
| 85 | 139 | Tim Gauntlett | 0 | 90 | 0 | 0 | 0 | 90 | 90 | 0 |
| 86 | 145 | Richard Martin | 58 | 0 | 0 | 0 | 0 | 58 | 58 | 0 |
| 87 | 147 | Antoine Gatelier | 0 | 47 | 0 | 0 | 0 | 47 | 47 | 0 |
| Category Ranking |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |












